| Blueprint Reading - Mechanical | | Instructor: J. Gauthier |  |
Introduction to blueprint reading for industrial applications, with a focus on interpretation, an essential for quality production.
|
| Days: | Monday & Wednesday |  | Location/Room: | 076 - 077C |
| Class Time(s) | 6:00 - 9:00 pm | Total Time: | 15 hrs. |
| Date(s): | 9/27 - 10/13 (no class 10/11) | Cost: | $215.00 |
 |
| Autodesk Inventor | | Instructor: J. Gauthier |  |
Learn features of 3-D mechanical design software, for product simulation, tooling creation, other applications.
|
| Days: | Monday & Wednesday |  | Location/Room: | 076 - 077C |
| Class Time(s) | 6:00 - 9:00 pm | Total Time: | 30 hrs. |
| Date(s): | 10/25 - 11/29 (no class 11/24) | Cost: | $395.00 |
 |
| Computer Numerical Control (CNC) | | Instructor: B. Gabrus |  |
Learn how to plan, execute operations in automated manufacturing with CNC machines. Pre-req. computer, blueprint, machine skills.
|
| Days: | Tuesday & Thursday |  | Location/Room: | 031C |
| Class Time(s) | 5:30 - 8:00 pm | Total Time: | 30 hrs. |
| Date(s): | 9/2 1 - 10/21 | Cost: | $395.00 |
 |
| AutoCAD 1 | | Instructor: B. Gabrus |  |
Develop basic skill with AutoCAD software, computer-aided design for 2-D work.
|
| Days: | Tuesday & Thursday |  | Location/Room: | 031C |
| Class Time(s) | 5:30 - 8:00 pm | Total Time: | 24 hrs. |
| Date(s): | 11/2 - 12/7 (no class 11/11, 23, 25) | Cost: | $295.00 |
 |
| PLC/Ladder Logic 1 & 2 | | Instructor: M. O'Neil |  |
Level 1: Use of PLC's and electronic ladder logic to program and troubleshoot machinery operation in modern manufacturing. Level 2: more advanced programming.
|
| Days: | Monday & Wednesday |  | Location/Room: | Abacus Automation |
| Class Time(s) | 6:00 - 9:00 pm | Total Time: | 30 hrs. |
| Date(s): | 10/4 - 11/8 | Cost: | $395.00 |
 |
| Mechanical Inspection | | Instructor: E. Duda |  |
Learn the basics of measuring tools e.g. calipers, micrometers, gauges, calibration, accuracy and resolution, to determine acceptability of product according to blueprint specs. ASQ instructor.
|
| Days: | Tuesday & Thursday |  | Location/Room: | 076-077C |
| Class Time(s) | 6:00 - 9:00 pm | Total Time: | 15 hrs. |
| Date(s): | 9/28 - 10/12 (no class 10/11) | Cost: | $215.00 |
 |
| Introduction to LEAN | | Instructor: E. Duda |  |
Learn the basics of LEAN ways to improve processes, organize and reduce waste, in places such as manufacturing, offices, health care, and businesses. Methodologies include Value Stream Mapping, 5 Why’s, 7 Wastes, 5 S’s, Pull vs. Push. ASQ instructor with Six Sigma certification.
|
| Days: | Tuesday & Thursday |  | Location/Room: | 076-077C |
| Class Time(s) | 6:00 - 9:00 pm | Total Time: | 15 hrs. |
| Date(s): | 10/19 - 11/2 | Cost: | $215.00 |
 |
| 7 Quality Tools | | Instructor: E. Duda |  |
Learn how to use the problem solving quality tools: Histograms, Control Charts, Pareto Analysis, Check Sheets, Process Flow Chart, Fishbone Diagram, and Stratification/Scatter Diagrams to help locate, prioritize and resolve problems. Knowledge of these tools is needed for Six Sigma projects.
|
| Days: | Tuesday & Thursday |  | Location/Room: | 076-077C |
| Class Time(s) | 6:00 - 9:00 pm | Total Time: | 15 hrs. |
| Date(s): | 11/9, 16, 18,30, 12/2 | Cost: | $215.00 |
 |
| Kuder Assessment | | Instructor: W. Klein |  |
Four sessions to assess interests, work values, basic skills (academic and technical), and a summary session to develop a plan of action for career and work directions.
|
| Days: | scheduled by appointment |  | Location/Room: | 223C |
| Class Time(s) | TBA | Total Time: | 8 hrs. |
| Date(s): | TBA | Cost: | $295.00 |
 |
| Accomplishing Goals: Writing Your Epitaph | | Instructor: M. Letourneau |  |
Goal setting without a plan of action is pretending. Learn how to identify long and short term goals and the action steps to get there. Learn to write your future, create your legacy/epitaph.
|
| Days: | Thursdays |  | Location/Room: | 147C |
| Class Time(s) | 6:00 - 8:00 pm | Total Time: | 8 hrs. |
| Date(s): | 10/14 - 11/4 | Cost: | $100.00 |
 |
| Time Management | | Instructor: M. Letourneau |  |
Get control of your time and learn to become more effective in all that you do. Learn time management tools, tips, and tricks.
|
| Days: | Monday & Wednesday |  | Location/Room: | 147C |
| Class Time(s) | 6:00 - 8:00 pm | Total Time: | 8 hrs. |
| Date(s): | 11/ 22, 11/29, 12/1 | Cost: | $100.00 |
 |
| Hire Right, Fire Right: What Managers Need to Know | | Instructor: R. Mills |  |
Every manager would like to hire and retain workers who are committed, motivated, and productive. Not an easy task! This workshop gives knowledge and tools to develop a sound interview and selection process, and a performance management and corrective action process that will enable you to avoid discrimination and wrongful termination actions while building a motivated and productive workforce.
|
| Days: | Tuesday |  | Location/Room: | CDC Assembly Room |
| Class Time(s) | 9:00 am - 4:00 pm | Total Time: | 8 hrs. |
| Date(s): | 9/14 | Cost: | $125.00 |
 |
| Feedback for Performance Improvement | | Instructor: R. Mills |  |
For supervisors to learn to improve employees’ performance and enhance career development. How to effectively discuss performance issues, establish objectives, give feedback that is timely and motivating.
|
| Days: | Thursday |  | Location/Room: | 073C |
| Class Time(s) | 6:00 - 9:00 pm | Total Time: | 3 hrs. |
| Date(s): | 10/14 | Cost: | $65.00 |
 |
| Saying the Right Thing at the Right Time: Assertiveness Skills | | Instructor: S. Mills |  |
For life and business success, learn and practice skills that win respect and build rapport in interactions. Invest in yourself and build confidence. Do this now.
|
| Days: | Monday |  | Location/Room: | 147C |
| Class Time(s) | 6:00 - 9:00 pm | Total Time: | 3 hrs. |
| Date(s): | 10/18 | Cost: | $65.00 |
 |