| Apple iPad, iPhone & Mac Devices | | Instructor: M. Lawler |  |
Learn how to use more features of Apple iPad, iPhone, and other
Mac devices, tips and tricks, and get your questions answered.
|
| Days: | Wednesday |  | Location/Room: | 147C |
| Class Time(s) | 6:00 - 8:30 pm | Total Time: | 2.5 hrs. |
| Date(s): | Jan. 25 | Cost: | $35.00 |
 |
| Intro to Mac Computers | | Instructor: D. Patac |  |
Are you switching to Mac? Learn how to get started, navigate the basic features, use built in programs, discover free programs, tips and tricks, and get your questions answered.
|
| Days: | Monday |  | Location/Room: | 227C |
| Class Time(s) | 6:00 - 8:00 pm | Total Time: | 10 hrs. |
| Date(s): | Feb. 6 - March 12 | Cost: | $100.00 |
 |
| Computer Basics – A or B | | Instructor: M. Pellon or M. Letourneau |  |
Basics of using a computer, Windows, Internet, exploration of features in all programs e.g. editing, saving, printing, communicating with others, plus topics requested.
|
| Days: | (A) Monday & Wednesday (B) Monday & Wednesday |  | Location/Room: | (A) 057C or (B) 222C |
| Class Time(s) | (A) 5:30-8:30 p.m. or (B) 6:00-9:00 p.m. | Total Time: | 15 hrs. |
| Date(s): | (A) Jan. 25 - Feb 8 or (B) April 30- May 14 | Cost: | $195.00 |
 |
| Intro to Computers – A or B | | Instructor: N. Jozefiak |  |
Learn basics of Windows, word processing, spreadsheets, graphics, and other topics requested. Increase your ease and effectiveness in using computers for work.
|
| Days: | (A) Monday & Wednesday (B) Tuesday & Thursday |  | Location/Room: | (A) 222C (B) 222C (C) 057C |
| Class Time(s) | 5:30-8:30 p.m. | Total Time: | 24 hrs. |
| Date(s): | (A) Mon. & Wed., Feb. 27 - Mar. 21 or (B) Apr. 30 - May 23 | Cost: | $275.00 |
 |
| MS Excel 2007 Level 1 - A or B | | Instructor: (A) M. Douglas or (B) B. Houle |  |
Learn to design worksheets, editing, viewing, printing, formulas and functions, data appearance, charting, saving.
|
| Days: | (A) Tuesday & Thursday or (B) Monday & Wednesday |  | Location/Room: | 220C |
| Class Time(s) | 5:30 - 8:30 pm | Total Time: | 15 hrs. |
| Date(s): | (A) Feb. 1 - 15 or (B) Apr. 23 - May 7 | Cost: | $195.00 |
 |
| MS Excel 2007 - Level 2 | | Instructor: B. Houle |  |
Pre-req. Excel. Sorting data, adding graphics, templates, protecting workbooks, creating tables/outlines, linking cells and formulas, sorting, filtering.
|
| Days: | Monday & Wednesday |  | Location/Room: | 220C |
| Class Time(s) | 5:30 - 8:30 pm | Total Time: | 15 hrs. |
| Date(s): | May 14 - 30 | Cost: | $195.00 |
 |
| MS Word 2007 - Level 1 | | Instructor: M. Madison |  |
Learn word processing basics, editing, formats, how to produce high-quality documents e.g. letters, reports, flyers, graphics.
|
| Days: | Monday & Wednesday |  | Location/Room: | 220C |
| Class Time(s) | 5:30 - 8:00 pm | Total Time: | 15 hrs. |
| Date(s): | Mar. 19 - April 2 | Cost: | $195.00 |
 |
| MS Access 2007 - Level 1 | | Instructor: J. Shultz |  |
Learn how to use, build, manage, maintain and document a database.
|
| Days: | Tuesday & Thursday |  | Location/Room: | 220C |
| Class Time(s) | 6:00 - 9:00 pm | Total Time: | 15 hrs. |
| Date(s): | Feb. 14 - 28 | Cost: | $195.00 |
 |
| MS Access 2007 - Level 2 | | Instructor: J. Shultz |  |
Pre-req. Access 1 or experience. Learn how to design and query a relational database, customize input forms, and create custom reports.
|
| Days: | Tuesday & Thursday |  | Location/Room: | 220C |
| Class Time(s) | 6:00 - 9:00 pm | Total Time: | 15 hrs. |
| Date(s): | Mar. 6 - 20 | Cost: | $195.00 |
 |
| MS PowerPoint 2007 | | Instructor: M. Pellon |  |
Develop a slide presentation for business and education uses. Visually inform others/make the sale.
|
| Days: | Monday |  | Location/Room: | 057C |
| Class Time(s) | 6:00 - 9:00 pm | Total Time: | 6 hrs. |
| Date(s): | Feb. 27 Mar. 5 | Cost: | $90.00 |
 |
| MS Publisher 2007 | | Instructor: N. Jozefiak |  |
Develop flyers, brochures, newsletters, cards, and print publications with this graphics software tool.
|
| Days: | Tuesday |  | Location/Room: | 222C |
| Class Time(s) | 6 hrs. | Total Time: | 6 hrs. |
| Date(s): | Feb. 7 & 14 | Cost: | $90.00 |
 |
| Cool Gadgets | | Instructor: A. Sebborn |  |
Learn more effective use of your digital gadgets e.g. tablet, smart phone, digital camera, laptop, with demos, shopping tips, Q & A.
|
| Days: | Thursday |  | Location/Room: | 226C |
| Class Time(s) | 6:00 - 9:00 pm | Total Time: | 3 hrs. |
| Date(s): | March 8 | Cost: | $35.00 |
 |